Â
YANMAR 8EY26LW – AUX ENGINEÂ
Â
| Engine Model | 8EY26LW | ||||
|---|---|---|---|---|---|
| No.of Cylinder | 8 | ||||
| Cylinder Bore×Stroke [mm] | 260×385 | ||||
| Rated Output [kW(PS)] | 1900 (2583) | 2030 (2760) | 2130 (2896) | 2245 (3052) | 2450 (3331) |
| Genetator Capacity [kWe] | 1800 | 1900 | 2000 | 2100 | 2300 |
| Rated Engine Speed [min-1] | 720/750 | ||||
| Dry Weight (Engine) [kg] | 24500 | ||||
| Dry Weight (Gen Set) [kg]/th> | 40000 | 40200 | 45000 | ||
Â
To receive a quote, Kindly email us at sales@mariteksolutions.com
Â
Â



